
- ShirtBrown snow hoodie
844777444407605 R$ - PantsReindeer sweater outfit
116216110510 R$ - HairStraight Blonde Hair
376526888Free - AccessoryShiny Reindeer Nose
124118554295 R$ - Total110 R$
48 complete Christmas outfits, from 10 to 250 Robux in total. No two of them share more than one or two pieces. Every item links to the Roblox catalog, with its ID ready to copy. Prices checked November 16, 2026.
A Christmas look in Roblox doesn't have to be a full Santa suit. A Christmas sweater, a Santa hat or a pair of antlers on top of your normal hair is enough for Brookhaven or any holiday party game.
Every outfit here uses items you can buy right now, with the total Robux cost. Holiday items sometimes go up in price in December, so check the catalog price before you buy.

844777444407605 R$116216110510 R$376526888Free124118554295 R$
1043643655602605 R$147820278735 R$376526888Free124118554295 R$
1161040536116645 R$60807701318 R$376524487Free124118554295 R$
844777444407605 R$111648342175 R$376524487Free124118554295 R$
1161040536116645 R$147820278735 R$591894054885 R$445933014695 R$
1165219778769305 R$60807701318 R$591894054885 R$8324893143140 R$
1165219778769305 R$111648342175 R$589103973680 R$8324893143140 R$
844777444407605 R$1082821878779285 R$589103973680 R$8324893143140 R$
1180691544607415 R$1282290808168825 R$589103973680 R$8324893143140 R$
844777444407605 R$60807701318 R$591894054885 R$445933014695 R$
1180691544607415 R$60807701318 R$589103973680 R$445933014695 R$
1180691544607415 R$111648342175 R$591894054885 R$445933014695 R$
804313866381405 R$111648342175 R$564488384679 R$802987618495 R$
1180691544607415 R$1082821878779285 R$564488384679 R$802987618495 R$
1165219778769305 R$1282290808168825 R$564488384679 R$802987618495 R$
1329991753174085 R$910134062683515 R$564488384679 R$802987618495 R$
1165219778769305 R$1082821878779285 R$728420664875 R$5945402833140 R$
804313866381405 R$1282290808168825 R$728420664875 R$5945402833140 R$
804313866381405 R$1082821878779285 R$727320877100 R$5945402833140 R$
1329991753174085 R$955776783138025 R$728420664875 R$5945402833140 R$
804313866381405 R$910134062683515 R$728420664875 R$600557930695 R$
1329991753174085 R$1282290808168825 R$727320877100 R$600557930695 R$
1074051066816195 R$910134062683515 R$727320877100 R$600557930695 R$
1165734455861405 R$955776783138025 R$727320877100 R$600557930695 R$
1165734455861405 R$910134062683515 R$487544547065 R$594511437695 R$
1074051066816195 R$955776783138025 R$487544547065 R$594511437695 R$
1329991753174085 R$1021278972072165 R$487544547065 R$594511437695 R$
1189753247147445 R$1310879446078955 R$487544547065 R$594511437695 R$
1189753247147445 R$955776783138025 R$1177089220965 R$10108130395 R$
1074051066816195 R$1021278972072165 R$1177089220965 R$10108130395 R$
1165734455861405 R$1310879446078955 R$1177089220965 R$10108130395 R$
607923041810 R$60233626285 R$63690008Free
607923041810 R$60792369835 R$376526888Free
748010129820525 R$60233626285 R$376526888Free
748010129820525 R$60792369835 R$63690008Free
607923041810 R$147820278735 R$376524487Free
764857181073815 R$607924729310 R$63690008Free
1043643655602605 R$116216110510 R$63690008Free
764857181073815 R$60233626285 R$376524487Free
1043643655602605 R$60233626285 R$650174664675 R$
748010129820525 R$607924729310 R$650174664675 R$
764857181073815 R$60792369835 R$650174664675 R$
1161040536116645 R$116216110510 R$650174664675 R$
748010129820525 R$116216110510 R$589069014779 R$
1043643655602605 R$60792369835 R$589069014779 R$
1161040536116645 R$607924729310 R$589069014779 R$
764857181073815 R$147820278735 R$589069014779 R$
607923041810 R$607924729310 R$2956239660FreeThese pieces show up in the most Christmas outfits above. Reuse them to build your own look instead of buying a whole outfit.
Shirt · 4 outfits · 5 Robux
ID 84477744440760Pants · 4 outfits · 10 Robux
ID 1162161105Hair · 4 outfits · Free
ID 376526888Accessory · 4 outfits · 95 Robux
ID 1241185542